
PINE BEAMS
Beam in Pine, Hemlock and BC Fir:
Varied width,
Pine: rough only, max. 16 feet (possibility of hovering small)
Hemlock: only raw, max. 20 feet
BC Fir: raw or planed
Sold by linear foot
Par exemple pour un beam de 8po x 8po le prix est de 12.00$/pi lin
Possibility of pre-oiling your materials

ROUGH PINE
Quality
1-2 com et Sélect
Size available according to availability:
Width from 1 to 12 inches
Thickness from 1 to 3 inches
Length from 6 to 16 feet
SIZE | QUALITY | LENGTH | LINEAR FOOT |
---|---|---|---|
1″ X 6″ | 1-2 com | 6 to 16 ft | 1.30 $ |
1″ X 6″ | Select | 6 to 16 ft | 2.10 $ |
1″ x 8″ | 1-2 com | 6 to 16 ft | 1.60 $ |
1″ x 8″ | Select | 6 to 16 ft | 2.70 $ |
1″ x 10″ | 1-2 com | 6 to 16 ft | 2.10 $ |
1″ x 10″ | Select | 6 to 16 ft | 3.40 $ |
1″ x 12″ | 1-2 com | 6 to 16 ft | 2.55 $ |
1″ x 12″ | Select | 6 to 16 ft | 4.10 $ |
2″ x 6″(autres largeurs disponibles) | 1-2 com | 6 to 16 ft | 3.30 $ |
2″ x 6″(autres largeurs disponibles) | Select | 6 to 16 ft | 6.85 $ |
3″ x 12″(autres largeurs disponibles) | 1-2 com | 6 to 16 ft | 15.00 $ |
5/4″ x 8″(autres largeurs disponibles) | 1-2 com | 6 to 16 ft | 2.30 $ |
5/4″ x 8″(autres largeurs disponibles) | Select | 6 to 16 ft | 3.40 $ |
6/4″ x 6″(autres largeurs disponibles) | 1-2 com | 6 to 16 ft | 1.95 $ |
6/4″ x 8″(autres largeurs disponibles) | Select | 6 to 16 ft | 5.85 $ |

WHITE PINE (PLANED ON 3 SIDES) – 1-2 COM
SIZE | QUALITY | LENGTH | LINEAR FOOT |
---|---|---|---|
1″ X 3″ | 1-2 com | 8 or 16 ft | 0.80 $ |
1″ X 4″ | 1-2 com | 8 or 16 ft | 0.95 $ |
1″ X 5″ | 1-2 com | 8 or 16 ft | 1.25 $ |
1″ X 6″ | 1-2 com | 8 or 16 ft | 1.40 $ |
1″ X 8″ | 1-2 com | 8 or 16 ft | 1.90 $ |
1″ X 10″ | 1-2 com | 8 or 16 ft | 2.35 $ |
1″ X 12″ | 1-2 com | 8 or 16 ft | 2.80 $ |

4-SIDED PLANKTON (1-2 COM)
SIZE | QUALITY | LENGTH | PIED LINÉAIRE |
---|---|---|---|
1″ X 3″ | 1-2 com | 8 or 16 ft | 0.80 $ |
1″ X 4″ | 1-2 com | 8 or 16 ft | 0.95 $ |
1″ X 5″ | 1-2 com | 8 or 16 ft | 1.25 $ |
1″ X 6″ | 1-2 com | 8 or 16 ft | 1.40 $ |
1″ X 8″ | 1-2 com | 6 to 16 ft | 1.90 $ |
1″ X 10″ | 1-2 com | 8 or 16 ft | 2.35 $ |
1″ X 12″ | 1-2 com | 6 to 16 ft | 2.80 $ |

4-SIDED 4-SIDED PLANK (SELECT)
SIZE | QUALITY | LENGTH | LINEAR FOOT |
---|---|---|---|
1″ X 4″ | Select | 6 to 16 ft | 1.35 $ |
1″ x 6″ | Select | 6 to 16 ft | 2.10 $ |
1″ x 8″ | Select | 6 to 16 ft | 2.70 $ |
1″ x 10″ | Select | 6 to 16 ft | 3.40 $ |
1″ x 12″ | Select | 6 to 16 ft | 4.15 $ |